Code: DYKCUP1279
Ritz Executive Medium Back Chair Black Soft Bonded Leather with Arms with Chrome Glides 870h x 660w x 660d mm | Black | 110 KG Weight Capacity | 8 Hours Usage
Code: DYKCUP1279
Ritz Executive Medium Back Chair Black Soft Bonded Leather with Arms with Chrome Glides 870h x 660w x 660d mm | Black | 110 KG Weight Capacity | 8 Hours Usage
Code: DYKCUP1279
Product not available
Currently not availableWe will be happy to help you
0333 200 5299
Mon to Thurs 8am - 5:30pm
Friday 8am - 4:30pm
Excluding Bank Holidays
Friday 8am - 4:30pm
Excluding Bank Holidays
Product information | Select |
---|---|
Ref. Ritz Executive High Back Chair Black Soft Bonded Leather With Arms 1070-1150h x 660w x 660d mm | Black | 110 KG Weight Capacity | 8 Hours UsageDYEX000057 Price / pack (Excl. VAT) ÂŁ316.34 | |
Ref. Ritz Executive Medium Back Chair Black Soft Bonded Leather With Arms 870h x 660w x 660d mm | Black | 110 KG Weight Capacity | 8 Hours UsageDYEX000059 Price / pack (Excl. VAT) ÂŁ303.82 | |
Ref. Ritz Executive Medium Back Chair Ivory Soft Bonded Leather With Arms 870h x 660w x 660d mm | Ivory | 110 KG Weight Capacity | 8 Hours UsageDYEX000060 Price / pack (Excl. VAT) ÂŁ303.82 | |
Ref. Ritz Executive Medium Back Chair Black Soft Bonded Leather with Arms with Chrome Glides 870h x 660w x 660d mm | Black | 110 KG Weight Capacity | 8 Hours UsageDYKCUP1279 Price / pack (Excl. VAT) ÂŁ331.70 | |
Ref. Ritz Executive Medium Back Chair Ivory Soft Bonded Leather with Arms with Chrome Glides 870h x 660w x 660d mm | Ivory | 110 KG Weight Capacity | 8 Hours UsageDYKCUP1280 Price / pack (Excl. VAT) ÂŁ331.70 | |
Ref. Ritz Executive High Back Chair Ivory Soft Bonded Leather with Arms 1070-1150h x 660w x 660d mm | Ivory | 110 KG Weight Capacity | 8 Hours UsageDYEX000058 Price / pack (Excl. VAT) ÂŁ316.34 |
Product description
Bring glitz and glamour to your office with the Ritz range. Contemporary design is paired with sleek low profile styling here. The slender chrome frame is upholstered in black or ivory leather with a ribbed stitch detail that creates a uniquely wonderful seating range. A combination of chrome detailed frame and base are paired with brushed aluminium armrests. The Ritz is available in high and medium back options with a visitor option available in the medium back cantilever.
- Seat Height: 450-530mm
- Contemporary design
- Weight tilt tension control
- Twin lever infinite lock mechanism
- Matching chrome 5 star base
- Chrome arms
Product Code | DYEX000057 | DYEX000058 | DYEX000059 | DYKCUP1279 | DYEX000060 | DYKCUP1280 |
---|---|---|---|---|---|---|
Max. Weight Capacity (KG) | 110 | 110 | 110 | 110 | 110 | 110 |
Recommended Usage | 8 | 8 | 8 | 8 | 8 | 8 |
Seat Width (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
Seat Depth (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Height (mm) | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 |
Back Width (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Back Height (mm) | 630 | 630 | 630 | 630 | 630 | 630 |
Arm Height (mm) | 650 | 650 | 650 | 650 | 650 | 650 |
Overall Width (mm) | 660 | 660 | 660 | 660 | 660 | 660 |
Overall Depth (mm) | 660 | 660 | 660 | 660 | 660 | 660 |
Overall Height (mm) | 1070-1150 | 1070-1150 | 870 | 870 | 870 | 870 |
Back Type | High | High | Medium | Medium | Medium | Medium |
Arms Included (Y or N) | Y | Y | Y | Y | Y | Y |
Arm Type | Static | Static | Static | Static | Static | Static |
Backrest Height Adjustment (Y or N) | N | N | N | N | N | N |
Backrest Recline Adjustment (Y or N) | Y | Y | Y | Y | Y | Y |
Lumbar Support Adjustment (Y or N) | N | N | N | N | N | N |
Seat Angle/Tilt Adjustment (Y or N) | N | N | N | N | N | N |
Seat Depth Adjustment (Y or N) | N | N | N | N | N | N |
Seat Height Adjustment (Y or N) | Y | Y | Y | Y | Y | Y |
Seat Slide Adjustment (Y or N) | N | N | N | N | N | N |
Synchronised Tilt Adjustment (Y or N) | N | N | N | N | N | N |
Mech: Infinite Lock Mechanism (Y or N) | Y | Y | Y | Y | Y | Y |
Mech: Lock Tilt Motion (Y or N) | N | N | N | N | N | N |
Mech: Knee Tilt (Y or N) | N | N | N | N | N | N |
Mech: Independent Seat & Back (Y or N) | N | N | N | N | N | N |
Weight Tension Control Adjustment (Y or N) | Y | Y | Y | Y | Y | Y |
‌
‌
‌
‌
Versions
‌
Code: DYKCUP1279
Product not available
Currently not availableWe will be happy to help you
0333 200 5299
Mon to Thurs 8am - 5:30pm
Friday 8am - 4:30pm
Excluding Bank Holidays
Friday 8am - 4:30pm
Excluding Bank Holidays