Code: DYEX000010
Classic Executive Chair Medium Back Black with Arms 980-1080h x 600w x 630d mm | Black | 125 KG Weight Capacity | 8 Hours Usage
Code: DYEX000010
Classic Executive Chair Medium Back Black with Arms 980-1080h x 600w x 630d mm | Black | 125 KG Weight Capacity | 8 Hours Usage
ÂŁ274.48
Price / pack (Excl. VAT)
Delivery time: 6-10 Working Days
Good reasons to purchase products from us
- Next day delivery available, in stock products only
- Find a lower price & we'll match it
- Large Project? Call for site visit & quote
We will be happy to help you
0333 200 5299
Mon to Thurs 8am - 5:30pm
Friday 8am - 4:30pm
Excluding Bank Holidays
Friday 8am - 4:30pm
Excluding Bank Holidays
ÂŁ274.48
Price / pack (Excl. VAT)
Product information | Select |
---|---|
Ref. Classic Executive Chair Medium Back White with Arms 980-1080h x 600w x 630d mm | White | 125 KG Weight Capacity | 8 Hours UsageDYEX000012 Price / pack (Excl. VAT) ÂŁ274.48 | |
Ref. Classic Executive Chair High Back Tan with Arms 1100-1200h x 650w x 710d mm | Tan | 125 KG Weight Capacity | 8 Hours UsageDYEX000008 Price / pack (Excl. VAT) ÂŁ295.39 | |
Ref. Classic Executive Chair Medium Back Tan with Arms 980-1080h x 600w x 630d mm | Tan | 125 KG Weight Capacity | 8 Hours UsageDYEX000011 Price / pack (Excl. VAT) ÂŁ274.48 | |
Ref. Classic Executive Chair High Back Black with Arms 1100-1200h x 650w x 710d mm | Black | 125 KG Weight Capacity | 8 Hours UsageDYEX000007 Price / pack (Excl. VAT) ÂŁ295.39 | |
Ref. Classic Executive Chair Medium Back White with Arms with Chrome Glides 980-1080h x 600w x 630d mm | White | 125 KG Weight Capacity | 8 Hours UsageDYKC0293 Price / pack (Excl. VAT) ÂŁ300.10 | |
Ref. Classic Executive Chair High Back White with Arms 1100-1200h x 650w x 710d mm | White | 125 KG Weight Capacity | 8 Hours UsageDYEX000009 Price / pack (Excl. VAT) ÂŁ295.39 | |
Ref. Classic Executive Chair Medium Back Black with Arms 980-1080h x 600w x 630d mm | Black | 125 KG Weight Capacity | 8 Hours UsageDYEX000010 Price / pack (Excl. VAT) ÂŁ274.48 |
Product description
Upgrade your office in style with this contemporary Classic range of seats.
- Seat Height: 475-575mm
- Large contoured seat
- Two lever infinite lock mechanism
- Matching chrome 5 star base
- Solid robust frame
- Fixed padded arms
Product Code | DYEX000007 | DYEX000008 | DYEX000009 | DYEX000010 | DYEX000011 | DYEX000012 | DYKC0293 |
---|---|---|---|---|---|---|---|
Max. Weight Capacity (KG) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Recommended Usage | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Seat Width (mm) | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
Seat Depth (mm) | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
Seat Height (mm) | 475-575 | 475-575 | 475-575 | 475-575 | 475-575 | 475-575 | 475-575 |
Back Width (mm) | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Back Height (mm) | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
Arm Height (mm) | 695 | 695 | 695 | 695 | 695 | 695 | 695 |
Overall Width (mm) | 650 | 650 | 650 | 600 | 600 | 600 | 600 |
Overall Depth (mm) | 710 | 710 | 710 | 630 | 630 | 630 | 630 |
Overall Height (mm) | 1100-1200 | 1100-1200 | 1100-1200 | 980-1080 | 980-1080 | 980-1080 | 980-1080 |
Back Type | High | High | High | Medium | Medium | Medium | Medium |
Arms Included (Y or N) | Y | Y | Y | Y | Y | Y | Y |
Arm Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Backrest Height Adjustment (Y or N) | N | N | N | N | N | N | N |
Backrest Recline Adjustment (Y or N) | Y | Y | Y | Y | Y | Y | Y |
Lumbar Support Adjustment (Y or N) | N | N | N | N | N | N | N |
Seat Angle/Tilt Adjustment (Y or N) | N | N | N | N | N | N | N |
Seat Depth Adjustment (Y or N) | N | N | N | N | N | N | N |
Seat Height Adjustment (Y or N) | Y | Y | Y | Y | Y | Y | Y |
Seat Slide Adjustment (Y or N) | N | N | N | N | N | N | N |
Synchronised Tilt Adjustment (Y or N) | N | N | N | N | N | N | N |
Mech: Infinite Lock Mechanism (Y or N) | Y | Y | Y | Y | Y | Y | Y |
Mech: Lock Tilt Motion (Y or N) | N | N | N | N | N | N | N |
Mech: Knee Tilt (Y or N) | N | N | N | N | N | N | N |
Mech: Independent Seat & Back (Y or N) | N | N | N | N | N | N | N |
Weight Tension Control Adjustment (Y or N) | Y | Y | Y | Y | Y | Y | Y |
‌
‌
‌
‌
Versions
‌
ÂŁ274.48
Price / pack (Excl. VAT)
Delivery time: 6-10 Working Days
Good reasons to purchase products from us
- Next day delivery available, in stock products only
- Find a lower price & we'll match it
- Large Project? Call for site visit & quote
We will be happy to help you
0333 200 5299
Mon to Thurs 8am - 5:30pm
Friday 8am - 4:30pm
Excluding Bank Holidays
Friday 8am - 4:30pm
Excluding Bank Holidays